Assessor’s Parcel Number | 4265010125 |
Days on Market | 1 |
Last Modified | January 12th at 10:33pm |
Listing Status | Active |
Price Per Sq. Ft. | $720.78 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1989 |
HOA Dues | $450.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,275 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | Master Bathroom |
Lot Size | 7,376 sq. ft. |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lauren Ravitz at Berkshire Hathaway Homeservices California.