Assessor’s Parcel Number | 4265011074 |
Days on Market | 2 |
Last Modified | February 23rd at 6:27am |
Listing Status | Active |
Price Per Sq. Ft. | $651.69 |
Property Type | Condominium |
Year Built | 1968 |
HOA Dues | $342.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Fireplace | None |
Floorspace | 1,180 sq. ft. |
Floor | Wood |
Heating | Wall Heater |
Laundry Facilities | Community |
Lot Size | 17,254 sq. ft. |
Parking | Controlled Entrance |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lucian Cucchiarella at Keller Williams Beverly Hills.