Assessor’s Parcel Number | 4494004013 |
Days on Market | 9 |
Last Modified | March 2nd at 3:12pm |
Listing Status | Active |
Price Per Sq. Ft. | $1,038.37 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 2011 |
Appliances | Refrigerator |
Bathrooms | 7 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 5,056 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | Dressing Area |
Lot Size | 14,639 sq. ft. |
Garage Spaces | 3.00 |
Parking | Covered Parking |
Pool Features | In Ground |
Spa Features | In Ground |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Roger Perry at Rodeo Realty - Beverly Hills.