Assessor’s Parcel Number | 4405037025 |
Days on Market | 9 |
Last Modified | March 3rd at 8:38pm |
Listing Status | Active |
Price Per Sq. Ft. | $1,251.57 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 2013 |
Appliances | Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,790 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Den |
Lot Size | 7,433 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nikki Magliarditi at Compass.