Assessor’s Parcel Number | 4264010081 |
Days on Market | 54 |
Last Modified | February 19th at 5:04pm |
Listing Status | Closed |
Price Per Sq. Ft. | $752.05 |
Property Type | Townhouse |
Style | Traditional |
Year Built | 1974 |
HOA Dues | $850.00 |
Appliances | Garbage Disposal |
Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 1,589 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Attic |
Lot Size | 32,937 sq. ft. |
Parking | Direct Garage Access |
Pool Features | Association |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chad Horwitz at Douglas Elliman.