Assessor’s Parcel Number | 4265017204 |
Days on Market | 20 |
Last Modified | January 8th at 3:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $905.99 |
Property Type | Condominium |
Style | Modern |
Year Built | 2010 |
HOA Dues | $430.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,319 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Inside |
Lot Size | 15,702 sq. ft. |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gavin Fleminger at Nourmand & Associates-Bw.