Assessor’s Parcel Number | 4265015231 |
Days on Market | 5 |
Last Modified | February 24th at 10:00pm |
Listing Status | Closed |
Price Per Sq. Ft. | $758.69 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 2007 |
HOA Dues | $563.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,554 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Dryer Included |
Rooms | Master Bathroom |
Lot Size | 10,326 sq. ft. |
Parking | Covered Parking |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.1 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paul Salazar at Hilton & Hyland.